Data profile
Parkgate House School
Independent co-ed prep school in Wandsworth for ages 2–11. Non-selective intake.
- Rank #184
- ISI Outstanding
- Fees £24.8k/yr
- co-ed
- Wandsworth
03 · Module
Entry points & fees
Ages, deadlines and annual fees per route.
| Entry | Year | Places | Assessment | Day fee (max) |
|---|---|---|---|---|
| nursery | — | — | — | £24.8k |
| Nursery | Nursery | — | non-selective | £24.8k |
| Nursery N1 – Ducklings | — | — | — | £24.8k |
| Nursery N2 – Cygnets | — | — | — | £24.8k |
| occasional | — | — | — | £24.8k |
| prep | — | — | — | £24.8k |
| Prep | Year 3 | — | non-selective | £24.8k |
| pre_prep | — | — | — | £24.8k |
| Pre-Prep | Year 1 | — | non-selective | £24.8k |
| Pre-Prep (Year 1) | — | — | — | £24.8k |
| Pre-Prep (Year 2) | — | — | — | £24.8k |
| Prep (Year 3) | — | — | — | £24.8k |
| Prep (Year 4) | — | — | — | £24.8k |
| Prep (Year 5) | — | — | — | £24.8k |
| Prep (Year 6) | — | — | — | £24.8k |
| reception | — | — | — | £24.8k |
| Reception | Reception | — | non-selective | £24.8k |
04 · Module
Houseroom Index
Composite score blending owned data with external consensus.
Index score
72
/ 100
National rank #184
Academic70
Destinations60
Future-ready55
Pastoral70
Value-add60
Access & breadth75
Parent70
External consensus70
05 · Module
Inspections
Latest inspection rating and report.
OFSTED
Outstanding
Inspected 2025-06-03
Looking for open days, prospectus, bursaries or to apply? Visit the Parkgate House School school profile →